I have prepared the following table of the details for the Parkshore – 195 N Harbor Dr last 12 months sold prices, there were 13 units sold between $225k to $815K. There is one shortsale within all the units sold, so it is 7.6%, which is minimum in the New Eastside neighborhood.
As you can see that the sold price is around 94% of the asking price, that means, normally if you are thinking to low ball, you would not get anything, as you need to be prepared to come up price to around 93-95% of the asking price to get the deal done, otherwise, better just sit and wait for the price drop…
| Unit # | Most Recent listing price(K) | Sold Price (K) | Sale status | Sold price /listing price |
| 4007 | 249 | 225 | 90% | |
| 3807 | 265 | 253 | 95% | |
| 1005 | 365 | 335 | 92% | |
| 3601 | 419 | 383 | Shortsale | 91% |
| 1701 | 418 | 400 | 96% | |
| 3109 | 429 | 409 | 95% | |
| 2801 | 429 | 415 | 97% | |
| 1204 | 429 | 415 | 97% | |
| 4009 | 469 | 435 | 93% | |
| 5104 | 460 | 440 | 96% | |
| 4306 | 500 | 470 | 94% | |
| 1503 | 849 | 795 | 94% | |
| 3002 | 859 | 815 | 95% | |
| Total | 6,140 | 5,790 | 94% |

No Comments so far ↓
There are no comments yet...Kick things off by filling out the form below.