<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Harbor Drive &#187; two bedroom plus den</title>
	<atom:link href="http://www.northharbordr.com/tag/two-bedroom-plus-den/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northharbordr.com</link>
	<description>Observations and insights into real estate happenings along N. Harbor Dr. in downtown Chicago</description>
	<lastBuildDate>Tue, 10 Aug 2010 20:33:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Current listings at the 195 N Harbor Dr</title>
		<link>http://www.northharbordr.com/current-listings-at-the-195-n-harbor-dr/340</link>
		<comments>http://www.northharbordr.com/current-listings-at-the-195-n-harbor-dr/340#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:27:53 +0000</pubDate>
		<dc:creator>kristine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[195 n harbor]]></category>
		<category><![CDATA[current listings]]></category>
		<category><![CDATA[one bedroom]]></category>
		<category><![CDATA[parkshore]]></category>
		<category><![CDATA[two bedroom plus den]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=340</guid>
		<description><![CDATA[There are currently 9 listings at the Parkshore on the market, they started from $240,000 as a one bedroom to $539,000 as a two bedroom plus den. In these 9 listings, there are 3 new listings from this week. This means that everyone wants to beat the market and want to start even earlier than [...]]]></description>
			<content:encoded><![CDATA[<p>There are currently 9 listings at the Parkshore on the market, they started from $240,000 as a one bedroom to $539,000 as a two bedroom plus den. In these 9 listings, there are 3 new listings from this week. This means that everyone wants to beat the market and want to start even earlier than the regular listing month of March. Normally that is the month that we feel spring is here and people are start to search! I hope all the the current listings could sell in short time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/current-listings-at-the-195-n-harbor-dr/340/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
