<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Harbor Drive &#187; parkshore</title>
	<atom:link href="http://www.northharbordr.com/tag/parkshore/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northharbordr.com</link>
	<description>Observations and insights into real estate happenings along N. Harbor Dr. in downtown Chicago</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Two bedroom for rent at the Parkshore</title>
		<link>http://www.northharbordr.com/two-bedroom-for-rent-at-the-parkshore/449</link>
		<comments>http://www.northharbordr.com/two-bedroom-for-rent-at-the-parkshore/449#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:35:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[195 harbor two bedroom for rent]]></category>
		<category><![CDATA[195 harbor two bedroom wood floor rental]]></category>
		<category><![CDATA[parkshore]]></category>
		<category><![CDATA[parkshore rentals]]></category>
		<category><![CDATA[parkshore two bedroom unit wood floor rental]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=449</guid>
		<description><![CDATA[I had a two bedroom for rent at the Parkshore &#8211; 195 N Harbor Dr unit 705, we have listed it on the market on Nov 19, 2010. This is split two bedroom unit with wood floor throughout the unit, while we were thinking about the listing price, there were 5 other two bedroom units [...]]]></description>
			<content:encoded><![CDATA[<p>I had a two bedroom for rent at the Parkshore &#8211; 195 N Harbor Dr unit 705, we have listed it on the market on Nov 19, 2010. This is split two bedroom unit with wood floor throughout the unit, while we were thinking about the listing price, there were 5 other two bedroom units on the market with the listing price from $2,100 to $2,800 per month, some of the units have parking spot included in the price and some of them have parking additional with the price. Since my client do want their unit out very fast, we have priced it for $2,100 with parking included in the price due to this unit is on a lower floor. We have rented out within 15 days for the people who came to the second showing. Our rental price is $2,050 including parking. My client is very happy since she does not need to deal with the showing any more, plus, the new tenant move in date is 1 day after they move out, their unit has been fully used other than sitting there empty.</p>
<p>That was just an example of how to price your unit for rent or for sale! Especially in the current market we need to be always know the market and price range in order to help our clients! I notice some of the rental units have been vacant for more than 6 months&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/two-bedroom-for-rent-at-the-parkshore/449/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One bedroom for sale on a high floor at the Parkshore &#8211; 195 N Harbor Dr</title>
		<link>http://www.northharbordr.com/one-bedroom-for-sale-on-a-high-floor-at-the-parkshore-195-n-harbor-dr/362</link>
		<comments>http://www.northharbordr.com/one-bedroom-for-sale-on-a-high-floor-at-the-parkshore-195-n-harbor-dr/362#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:48:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[195 harbor]]></category>
		<category><![CDATA[buckingham fountain]]></category>
		<category><![CDATA[chicago river]]></category>
		<category><![CDATA[granite kitchen]]></category>
		<category><![CDATA[grocery store onsite]]></category>
		<category><![CDATA[Lakeshore east park]]></category>
		<category><![CDATA[one bedroom for sale at the parkshore]]></category>
		<category><![CDATA[parkshore]]></category>
		<category><![CDATA[unit 4007]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=362</guid>
		<description><![CDATA[I have a new listing one bedroom, unit 4007 at the 195 N Harbor Dr located at the Parkshore. This unit is facing west, has views to the new lakeshore East park, the grand park and Buckingham fountain, the lakeshore drive and some of the lake, also you could see the Chicago river. This unit [...]]]></description>
			<content:encoded><![CDATA[<p>I have a new listing one bedroom, unit 4007 at the 195 N Harbor Dr located at the Parkshore. This unit is facing west, has views to the new lakeshore East park, the grand park and Buckingham fountain, the lakeshore drive and some of the lake, also you could see the Chicago river. This unit has granite counter in the kitchen, some remodeling in the bathroom. The unit has around 706 square feet, the layout is great so that you do not lose any spaces . It has in unit washer and dryer, lots of closet spaces.</p>
<p>The Parkshore building is a full amenity building which include an on site grocery store, tennis court, garden, grill area which you could watch fireworks right in front of you. 24 hour door man, a full spa, two party rooms, the one on the concourse level has just been remodeled with new granite kitchen, there is another party room on the 56th floor with a kitchen inside too. Everyone could use the two party rooms three times a year free of charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/one-bedroom-for-sale-on-a-high-floor-at-the-parkshore-195-n-harbor-dr/362/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Units sold in the last three months at the 195 Harbor, the Parkshore</title>
		<link>http://www.northharbordr.com/units-sold-in-the-last-three-months-at-the-195-harbor-the-parkshore/358</link>
		<comments>http://www.northharbordr.com/units-sold-in-the-last-three-months-at-the-195-harbor-the-parkshore/358#comments</comments>
		<pubDate>Sat, 27 Mar 2010 17:03:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[195 n harbor]]></category>
		<category><![CDATA[car wash program]]></category>
		<category><![CDATA[grand park]]></category>
		<category><![CDATA[grocery store]]></category>
		<category><![CDATA[Lakeshore east park]]></category>
		<category><![CDATA[Millennium park]]></category>
		<category><![CDATA[parkshore]]></category>
		<category><![CDATA[party rooms]]></category>
		<category><![CDATA[roof top pool]]></category>
		<category><![CDATA[spa in the building]]></category>
		<category><![CDATA[units sold at the parkshore]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=358</guid>
		<description><![CDATA[There are three units sold at the Park Shore in the last three months, including a one bedroom unit sold for $225,000 which is in original condition. One two bedrooms unit sold for $429,000 with a parking space included, this unit has quite a bit of upgrades such as remodeling of the kitchen, lots of [...]]]></description>
			<content:encoded><![CDATA[<p>There are three units sold at the Park Shore in the last three months, including a one bedroom unit sold for $225,000 which is in original condition. One two bedrooms unit sold for $429,000 with a parking space included, this unit has quite a bit of upgrades such as remodeling of the kitchen, lots of built in closets, open up one bedroom to a nice den. The third one is a one plus den on a very high floor for $$435,000 with a parking space, this unit has lots of upgrade to offer and this price has included a parking space. So from these sold prices, we can tell that the price at the Parkshore is still stable but down about 10%. This percentage compare to other buildings is pretty good, plus some of the units sold very fast, such as the 5309 it has got contracted in a month and closed within 50 days. Parkshore is a full amenity building which has 24 hour doorman, a nice gym with the new flat screen TV just installed, a roof top pool, two party rooms that each unit can use 3 times free of charge. Also, there is a grocery store in the building and a spa, not to mentioned that we are still having the car wash program in the building. This building is located at the Lakeshore east area, it is very close to three parks, the lakeshore east park, the grand park and the millennium park. Also very close to the Navy Pier and the lakeshore path.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/units-sold-in-the-last-three-months-at-the-195-harbor-the-parkshore/358/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending units at the Park Shore &#8211; 195 N Harbor Dr</title>
		<link>http://www.northharbordr.com/pending-units-at-the-park-shore-195-n-harbor-dr/356</link>
		<comments>http://www.northharbordr.com/pending-units-at-the-park-shore-195-n-harbor-dr/356#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:04:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[195 n harbor]]></category>
		<category><![CDATA[parkshore]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=356</guid>
		<description><![CDATA[There are 5 units currently are pending, starting from one bedroom to three bedrooms, prices are starting from $240,000 to $969,000. There is one unit got a contract within 2 days of being listed. From this building we could tell that the market is moving up and there are more activities. We also noticed that [...]]]></description>
			<content:encoded><![CDATA[<p>There are 5 units currently are pending, starting from one bedroom to three bedrooms, prices are starting from $240,000 to $969,000. There is one unit got a contract within 2 days of being listed. From this building we could tell that the market is moving up and there are more activities. We also noticed that there are new listings on the market, from March, there are 5 new listings came out for Parkshore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/pending-units-at-the-park-shore-195-n-harbor-dr/356/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo price drop at the 195 N Harbor</title>
		<link>http://www.northharbordr.com/condo-price-drop-at-the-195-n-harbor/354</link>
		<comments>http://www.northharbordr.com/condo-price-drop-at-the-195-n-harbor/354#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:52:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[06 unit]]></category>
		<category><![CDATA[195 harbor]]></category>
		<category><![CDATA[parkshore]]></category>
		<category><![CDATA[price drop]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=354</guid>
		<description><![CDATA[We have bought our place which is an original 06 unit at the parkshore 2 and a half year ago at the peak time for $527,000. Right now there are a few 06 units for sale at the 195 Harbor from $399,000 &#8211; $529,000, they all include a parking space, that means the value of [...]]]></description>
			<content:encoded><![CDATA[<p>We have bought our place which is an original 06 unit at the parkshore 2 and a half year ago at the peak time for $527,000. Right now there are a few 06 units for sale at the 195 Harbor from $399,000 &#8211; $529,000, they all include a parking space, that means the value of our condo has dropped at least  10 &#8211; 15% during these last two year period, so that is around $52,700 &#8211; $79,050. But let&#8217;s assume that we were wise and did not buy a place in 2007, then we end up has to rent a two bedrooms for around $2,100 per month minimum, that would be around $63,000. So that means we have a wash, plus it is harder to get approved for the mortgage, maybe we will not be able to get approved for the loan. The last but not least is what if we put all the cash in the mutual fund, we might lose more money during these period.</p>
<p>So after all the thoughts and regrets, I want to conclude that it is right to buy a place than to rent as eventually this place will be ours! Also, comparing to the unit prices around this neighborhood, the Parkshore prices is holding up pretty well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/condo-price-drop-at-the-195-n-harbor/354/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just pended! 195 N Harbor Dr unit 1907</title>
		<link>http://www.northharbordr.com/just-pended-195-n-harbor-dr-unit-1907/350</link>
		<comments>http://www.northharbordr.com/just-pended-195-n-harbor-dr-unit-1907/350#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:50:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[195 n harbor]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[just pended]]></category>
		<category><![CDATA[one bedroom]]></category>
		<category><![CDATA[parkshore]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[unit 1907]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=350</guid>
		<description><![CDATA[I am very excited to announce that my one bedroom listing at the Parkshore, unit 1907 at the 195 Harbor has got a contract on 3/10/10. The date we list the place was 2/16/10, so it took 22 days for us to get a contract, I think this is really good in this market. First [...]]]></description>
			<content:encoded><![CDATA[<p>I am very excited to announce that my one bedroom listing at the Parkshore, unit 1907 at the 195 Harbor has got a contract on 3/10/10. The date we list the place was 2/16/10, so it took 22 days for us to get a contract, I think this is really good in this market. First we have to say that the building is sound, the finance is sound, second is that we priced it right, third is that people are in a hurry to buy to try to get the the tax credit. With all the above reasons, I think I broke the record of getting a contract in such a short period of time. This is also because I have been working hard in this neighborhood and I know the price well in this market.</p>
<p>I am so glad for my client who has listed with me, he did not expect this place to be sold so fast either!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/just-pended-195-n-harbor-dr-unit-1907/350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 more showings for unit 1907 at the 195 N Harbor Dr</title>
		<link>http://www.northharbordr.com/3-more-showings-for-unit-1907-at-the-195-n-harbor-dr/348</link>
		<comments>http://www.northharbordr.com/3-more-showings-for-unit-1907-at-the-195-n-harbor-dr/348#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:22:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[195 n harbor]]></category>
		<category><![CDATA[565 quincy]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[one bedroom]]></category>
		<category><![CDATA[parkshore]]></category>
		<category><![CDATA[showing]]></category>
		<category><![CDATA[unit 1907]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=348</guid>
		<description><![CDATA[We had 3 more showings this week for my new listing, the one bedroom unit at the 195 N Harbor Dr &#8211; the Parkshore. There were a couple of the clients who came to my open house at 4007 last year, this means that people really take pretty long time to look and see, other [...]]]></description>
			<content:encoded><![CDATA[<p>We had 3 more showings this week for my new listing, the one bedroom unit at the 195 N Harbor Dr &#8211; the Parkshore. There were a couple of the clients who came to my open house at 4007 last year, this means that people really take pretty long time to look and see, other than to make a move. I would not blame them as there are so many choices on the market and there is still uncertainty of where we are going.  The good thing is that I do see more traffic this year. I remember last year this time I was so bored with really just no showings at all, no matter for sale or for rent. Just got an e mail from a coworker from @properties that they sold 65 units in 5 weeks at the 565 Quincy. What an interesting number result!</p>
<p>565 Quincy is located next to the union station, most of the units do have balconies, they have dropped 30% since January. I have a client who bought an one bedroom unit will close in April!</p>
<p>The exciting news is that we just got an offer for 1907 and right now we are negotiating. So if you have not see the unit, now it&#8217;s the time! Please contact Kristine Frost at 312 933 1894.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/3-more-showings-for-unit-1907-at-the-195-n-harbor-dr/348/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One bedroom for rent at the Parkshore &#8211; 195 Harbor</title>
		<link>http://www.northharbordr.com/one-bedroom-for-rent-at-the-parkshore-195-harbor/346</link>
		<comments>http://www.northharbordr.com/one-bedroom-for-rent-at-the-parkshore-195-harbor/346#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:05:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[195 n harbor]]></category>
		<category><![CDATA[one bedroom for rent]]></category>
		<category><![CDATA[parkshore]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=346</guid>
		<description><![CDATA[So my client puts his heart in the current one bedroom listing, and then there are other people were asking me if there is anything else going to be available.  I put a sign downstairs for a client who is searching for a one bedroom to rent in the mid of May. Then I noticed [...]]]></description>
			<content:encoded><![CDATA[<p>So my client puts his heart in the current one bedroom listing, and then there are other people were asking me if there is anything else going to be available.  I put a sign downstairs for a client who is searching for a one bedroom to rent in the mid of May. Then I noticed there is one available right now from the owner. So in case you are looking to find a one bedroom unit, there still a couple of choices. The price would range from $1,300 to $1,400 depends on the floor and the finishes of the unit, which is a lot lower than a couple of years ago, it was around $1,500 &#8211; $1,650 at that time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/one-bedroom-for-rent-at-the-parkshore-195-harbor/346/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 showings for unit 1907 at 195 N Harbor &#8211; the Parkshore</title>
		<link>http://www.northharbordr.com/4-showings-for-unit-1907-at-195-n-harbor-the-parkshore/342</link>
		<comments>http://www.northharbordr.com/4-showings-for-unit-1907-at-195-n-harbor-the-parkshore/342#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:28:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[195 n harbor]]></category>
		<category><![CDATA[Lakeshore east park]]></category>
		<category><![CDATA[on-site grocery store]]></category>
		<category><![CDATA[one bedroom]]></category>
		<category><![CDATA[parkshore]]></category>
		<category><![CDATA[roof top pool]]></category>
		<category><![CDATA[unit 1907]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=342</guid>
		<description><![CDATA[I just had this newly listed one bedroom unit last Friday on the market and I have got 3 inquiries, one from Trulia.com and the other two are Realtors who asks about whichdirection of this unit facing. This unit faces west, which is the new designer lake shore east park, you also have a good view [...]]]></description>
			<content:encoded><![CDATA[<p>I just had this newly listed one bedroom unit last Friday on the market and I have got 3 inquiries, one from Trulia.com and the other two are Realtors who asks about whichdirection of this unit facing. This unit faces west, which is the new designer lake shore east park, you also have a good view of the grand park and the Buckingham fountain. During Saturday and Sunday, I had four showings, one of the couple came back to see it again in the evening. This is well priced unit with lots of sun light, around 706 square feet but does not lose an inch, you could even put a king size bed in the bedroom.</p>
<p>Very well maintained building with lots of amenities. such as roof top pool, on site grocery store, 24 hour doorman, gym, two large party rooms that you could use 3 times for free of charge etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/4-showings-for-unit-1907-at-195-n-harbor-the-parkshore/342/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current listings at the 195 N Harbor Dr</title>
		<link>http://www.northharbordr.com/current-listings-at-the-195-n-harbor-dr/340</link>
		<comments>http://www.northharbordr.com/current-listings-at-the-195-n-harbor-dr/340#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:27:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[195 n harbor]]></category>
		<category><![CDATA[current listings]]></category>
		<category><![CDATA[one bedroom]]></category>
		<category><![CDATA[parkshore]]></category>
		<category><![CDATA[two bedroom plus den]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=340</guid>
		<description><![CDATA[There are currently 9 listings at the Parkshore on the market, they started from $240,000 as a one bedroom to $539,000 as a two bedroom plus den. In these 9 listings, there are 3 new listings from this week. This means that everyone wants to beat the market and want to start even earlier than [...]]]></description>
			<content:encoded><![CDATA[<p>There are currently 9 listings at the Parkshore on the market, they started from $240,000 as a one bedroom to $539,000 as a two bedroom plus den. In these 9 listings, there are 3 new listings from this week. This means that everyone wants to beat the market and want to start even earlier than the regular listing month of March. Normally that is the month that we feel spring is here and people are start to search! I hope all the the current listings could sell in short time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/current-listings-at-the-195-n-harbor-dr/340/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

