<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Harbor Drive &#187; lakeshore east</title>
	<atom:link href="http://www.northharbordr.com/tag/lakeshore-east/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northharbordr.com</link>
	<description>Observations and insights into real estate happenings along N. Harbor Dr. in downtown Chicago</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Short sale two bedroom at the Parkshore just closed</title>
		<link>http://www.northharbordr.com/short-sale-two-bedroom-at-the-parkshore-just-closed/495</link>
		<comments>http://www.northharbordr.com/short-sale-two-bedroom-at-the-parkshore-just-closed/495#comments</comments>
		<pubDate>Sun, 03 Apr 2011 18:37:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[195 n harbor short sale]]></category>
		<category><![CDATA[lakeshore east]]></category>
		<category><![CDATA[Navy Pier]]></category>
		<category><![CDATA[new eastside]]></category>
		<category><![CDATA[parkshore two bedroom short sale closed]]></category>
		<category><![CDATA[parkshore two bedroom units for sale]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=495</guid>
		<description><![CDATA[I noticed the short sale two bedroom unit facing north at the Parkshore &#8211; 195 N Harbor Dr. has just closed for $383K with a valet parking included in the price. I have showed this unit to a few of my clients, it is a very nice, clean and move in condition unit. There is [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed the short sale two bedroom unit facing north at the Parkshore &#8211; 195 N Harbor Dr. has just closed for $383K with a valet parking included in the price. I have showed this unit to a few of my clients, it is a very nice, clean and move in condition unit. There is a regular sale of a similar unit on a lower floor for $414,500, the inside of these two units are similar, so the price difference between a regular sale and a short sale is 8% which is even less than 10 %, that means the Parkshore building is very strong and even for people to get a bargain of the short sale, the price difference is not that substantial. There was another bigger two bedroom unit sold for $415K with parking included which I think is a great deal.<br />
The Parkshore is a full amenity building with grocery store on site, 24 hour doorman and maintenance staff, gym with nice view, roof top pool, sun deck, grill and tennis court. The Parkshore is located at the new east side neighborhood, next to three parks, the lakeshore dr, the Navy Pier and the Michigan Ave.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/short-sale-two-bedroom-at-the-parkshore-just-closed/495/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showings at the Lakeshore East</title>
		<link>http://www.northharbordr.com/showings-at-the-lakeshore-east/376</link>
		<comments>http://www.northharbordr.com/showings-at-the-lakeshore-east/376#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:26:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[195 n harbor]]></category>
		<category><![CDATA[225 columbus]]></category>
		<category><![CDATA[450 e Waterside]]></category>
		<category><![CDATA[aqua building]]></category>
		<category><![CDATA[chandler]]></category>
		<category><![CDATA[lakeshore east]]></category>
		<category><![CDATA[Park Shore]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=376</guid>
		<description><![CDATA[I had a few showings lately at the Lakeshore East. The buildings are Park Shore &#8211; 195 Harbor, the Chandler &#8211; 450 E Waterside Dr &#8211; the Aqua Building &#8211; 225 N Columbus Dr. These are all very nice buildings but they are also very different. My client is interested in studio or one bedroom, [...]]]></description>
			<content:encoded><![CDATA[<p>I had a few showings lately at the Lakeshore East. The buildings are Park Shore &#8211; 195 Harbor, the Chandler &#8211; 450 E Waterside Dr &#8211; the Aqua Building &#8211; 225 N Columbus Dr. These are all very nice buildings but they are also very different. My client is interested in studio or one bedroom, they really like 195 N Harbor Dr due to the view in the units, the great maintenance of the building, the good floor plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/showings-at-the-lakeshore-east/376/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showings at the Lakeshore East for rentals</title>
		<link>http://www.northharbordr.com/showings-at-the-lakeshore-east-for-rentals/352</link>
		<comments>http://www.northharbordr.com/showings-at-the-lakeshore-east-for-rentals/352#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:41:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flat rate for rent]]></category>
		<category><![CDATA[lakeshore east]]></category>
		<category><![CDATA[one bedroom for rent at the lakeshore east]]></category>
		<category><![CDATA[shoreham]]></category>
		<category><![CDATA[tides]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=352</guid>
		<description><![CDATA[I had some showings around  the lakeshore east rental buildings yesterday. My client is looking for a large one bedroom unit, so we started from Shoreham with one which is 730 square feet, then we went to 830 square feet on a lower floor with no balcony, then we found one which is 1,140 square [...]]]></description>
			<content:encoded><![CDATA[<p>I had some showings around  the lakeshore east rental buildings yesterday. My client is looking for a large one bedroom unit, so we started from Shoreham with one which is 730 square feet, then we went to 830 square feet on a lower floor with no balcony, then we found one which is 1,140 square feet on the 8th floor. As per the leasing agent, this unit is in an odd shape and very unique, there is only this one in the building. The view is nice to the east with the lake, so you should be able to see fireworks twice a week in the summer. This one bedroom has one and a half bath, tons of closet spaces, bigger kitchen, etc&#8230;</p>
<p>The Tides and the Shoreham are running some flat rate specials right now, so for the one bedroom unit, it is $1,495 at the Shoreham no matter which unit and it is $1,595 at the Tides no matter which unit. Also, they would pay you back the move in fee of $450 after you move in, only $50 per applicant is charged while checking the credit. So if you want to move to a great neighborhood next to the park in new buildings, these buildings are great choices. Plus each building has great amenities too. Not to mention the Cafe Roma in the Shoreham which is Wified, they have great sandwiches and coffee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/showings-at-the-lakeshore-east-for-rentals/352/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

