<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Harbor Drive &#187; chandler</title>
	<atom:link href="http://www.northharbordr.com/tag/chandler/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northharbordr.com</link>
	<description>Observations and insights into real estate happenings along N. Harbor Dr. in downtown Chicago</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Foreclosure rate at the 450 Waterside &#8211; the Chandler</title>
		<link>http://www.northharbordr.com/foreclosure-rate-at-the-450-waterside-the-chandler/446</link>
		<comments>http://www.northharbordr.com/foreclosure-rate-at-the-450-waterside-the-chandler/446#comments</comments>
		<pubDate>Thu, 02 Dec 2010 20:45:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[450 e Waterside]]></category>
		<category><![CDATA[chandler]]></category>
		<category><![CDATA[foreclosure rate at the chandler]]></category>
		<category><![CDATA[last 12 months foreclosed property at the chandler]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=446</guid>
		<description><![CDATA[There are totally 11 units closed within the last 12 months at the 450 waterside, the  Chandler. They include 2 studios ranging from $199,000 to $210,000, 4 one bedroom units ranging between $310,000 and $420,000, 4 two bedroom units ranging between $540,000  and $790,000, 1 three bedrooms unit of $770,000. There are 2 units were short sale, the foreclosure rate [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>There are totally 11 units closed within the last 12 months at the 450 waterside, the  Chandler. They include 2 studios ranging from $199,000 to $210,000, 4 one bedroom units ranging between $310,000 and $420,000, 4 two bedroom units ranging between $540,000  and $790,000, 1 three bedrooms unit of $770,000. There are 2 units were short sale, the foreclosure rate is 18%.</p>
<p>The Chandler has 300 units, the current rental rate is over 30% over the owner occupancy.</p>
<p>Currently there are 15 units for sale ranging between $267,900 and $4,800,000, so the list rate is around 5%.  2 of the 15 units are going for Short Sale or foreclosure.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/foreclosure-rate-at-the-450-waterside-the-chandler/446/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for one bedroom rental at the Lake Shore East</title>
		<link>http://www.northharbordr.com/looking-for-one-bedroom-rental-at-the-lake-shore-east/386</link>
		<comments>http://www.northharbordr.com/looking-for-one-bedroom-rental-at-the-lake-shore-east/386#comments</comments>
		<pubDate>Sat, 29 May 2010 03:32:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[222 columbus]]></category>
		<category><![CDATA[450 e Waterside]]></category>
		<category><![CDATA[chandler]]></category>
		<category><![CDATA[columbus plaza]]></category>
		<category><![CDATA[granite kitchen]]></category>
		<category><![CDATA[lake shore east]]></category>
		<category><![CDATA[lancaster]]></category>
		<category><![CDATA[one bedroom rental at the lake shore east]]></category>
		<category><![CDATA[one bedroom with balcony at the chandler]]></category>
		<category><![CDATA[park shore two bedrooms for rent]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=386</guid>
		<description><![CDATA[I have been showing one bedrooms, one bedroom plus dens and two bedrooms at the lake shore east this week. My client has picked the one bedroom with a balcony facing south at the Chandler, 450 E Waterside unit 2206. This unit has lots of upgrades, wood floor, nice kitchen with granite kitchen and granite [...]]]></description>
			<content:encoded><![CDATA[<p>I have been showing one bedrooms, one bedroom plus dens and two bedrooms at the lake shore east this week. My client has picked the one bedroom with a balcony facing south at the Chandler, 450 E Waterside unit 2206. This unit has lots of upgrades, wood floor, nice kitchen with granite kitchen and granite back splash. The rental price is $1,850 with a parking space. The unit has around 940 square feet. There is a walk in closet in the master bedroom.</p>
<p>During the showings, we have looked at a few different buildings, including the Park shore, the 222 Columbus, the Columbus Plaza, the Chandler, the Lancaster, each building has it&#8217;s own pros.</p>
<p>I am so happy that my client found their favorite place!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/looking-for-one-bedroom-rental-at-the-lake-shore-east/386/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showings at the Lakeshore East</title>
		<link>http://www.northharbordr.com/showings-at-the-lakeshore-east/376</link>
		<comments>http://www.northharbordr.com/showings-at-the-lakeshore-east/376#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:26:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[195 n harbor]]></category>
		<category><![CDATA[225 columbus]]></category>
		<category><![CDATA[450 e Waterside]]></category>
		<category><![CDATA[aqua building]]></category>
		<category><![CDATA[chandler]]></category>
		<category><![CDATA[lakeshore east]]></category>
		<category><![CDATA[Park Shore]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=376</guid>
		<description><![CDATA[I had a few showings lately at the Lakeshore East. The buildings are Park Shore &#8211; 195 Harbor, the Chandler &#8211; 450 E Waterside Dr &#8211; the Aqua Building &#8211; 225 N Columbus Dr. These are all very nice buildings but they are also very different. My client is interested in studio or one bedroom, [...]]]></description>
			<content:encoded><![CDATA[<p>I had a few showings lately at the Lakeshore East. The buildings are Park Shore &#8211; 195 Harbor, the Chandler &#8211; 450 E Waterside Dr &#8211; the Aqua Building &#8211; 225 N Columbus Dr. These are all very nice buildings but they are also very different. My client is interested in studio or one bedroom, they really like 195 N Harbor Dr due to the view in the units, the great maintenance of the building, the good floor plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/showings-at-the-lakeshore-east/376/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing at the Park Shore, the Chandler, the River East and the Park View</title>
		<link>http://www.northharbordr.com/showing-at-the-park-shore-the-chandler-the-river-east-and-the-park-view/255</link>
		<comments>http://www.northharbordr.com/showing-at-the-park-shore-the-chandler-the-river-east-and-the-park-view/255#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:03:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2+den]]></category>
		<category><![CDATA[505 mcclurg]]></category>
		<category><![CDATA[chandler]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Navy Pier]]></category>
		<category><![CDATA[north shore line]]></category>
		<category><![CDATA[Park Shore]]></category>
		<category><![CDATA[park view]]></category>
		<category><![CDATA[river east]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=255</guid>
		<description><![CDATA[I did some showings yesterday morning, three two bedrooms at the park shore, actually two of them are 2+dens, the unit 2408 and unit 808, these two are both very nice units facing north east with great views to the Navy Pier, the lake and the north shore line. These two units have around 1,300 [...]]]></description>
			<content:encoded><![CDATA[<p>I did some showings yesterday morning, three two bedrooms at the park shore, actually two of them are 2+dens, the unit 2408 and unit 808, these two are both very nice units facing north east with great views to the Navy Pier, the lake and the north shore line. These two units have around 1,300 square feet, both has wood floor in the living room. One has a valet parking space and the other one does not. The asking price is $499K (the one with the valet parking) and $449K( the one does not have the parking). My client also saw unit 4305, which is nicely done and remodeled! This unit is facing south with the view to the columbia yacht club and the grand park. The asking price is $465K with a valet parking space.</p>
<p>Then we went to Chandler to see unit 908, my client&#8217;s comment is that they have nice master bedrooms and bathrooms, but the living room is too small. But they do like the finished of the condo. They like the nice kitchen too!</p>
<p>At the River East, we saw two units, Unit 3701 which is a foreclosure unit, it has very ugly carpet and paint. The bathrooms and kitchen are very basic, not maintained very well. The asking price is $451K. The other one is unit 2204,  this one has better carpet, view and nice kitchen and bathrooms. The asking price is $489K.</p>
<p>At the end we went to the sales center of the Park view, the 505 Mcclurg Ct. We saw two two bedrooms unit with view to the north. They are giving 10% discount now. which is new as when I was there a couple of months ago and asked for any discount, they mentioned that there is no discount:-)</p>
<p>My client has not made up their mind yet, they said that they like a lot of them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/showing-at-the-park-shore-the-chandler-the-river-east-and-the-park-view/255/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cheapest three bedrooms at the Chandler &#8211; 450 E Waterside Unit 302</title>
		<link>http://www.northharbordr.com/the-cheapest-three-bedrooms-at-the-chandler-450-e-waterside-unit-302/146</link>
		<comments>http://www.northharbordr.com/the-cheapest-three-bedrooms-at-the-chandler-450-e-waterside-unit-302/146#comments</comments>
		<pubDate>Sat, 30 May 2009 21:26:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[450 e Waterside]]></category>
		<category><![CDATA[chandler]]></category>
		<category><![CDATA[chicago river]]></category>
		<category><![CDATA[chicago spiral]]></category>
		<category><![CDATA[Navy Pier]]></category>
		<category><![CDATA[three bedrooms]]></category>
		<category><![CDATA[unit 302]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=146</guid>
		<description><![CDATA[This is the cheapest 3 bedrooms unit in the Chandler, it faces north, you have a great view to the Chicago river, the future Chicago Spire and the Navy Pier. This unit has around 2,100 square feet and the inside is really nicely done. The asking price is $839,000, this is very close to the [...]]]></description>
			<content:encoded><![CDATA[<p>This is the cheapest 3 bedrooms unit in the Chandler, it faces north, you have a great view to the Chicago river, the future Chicago Spire and the Navy Pier. This unit has around 2,100 square feet and the inside is really nicely done. The asking price is $839,000, this is very close to the purchase price from the pre construction. The owner lives in Ireland and needs to get this unit sold. I think this is a good deal as the it has every thing, even the view, plus it faces the river so although it is on a low floor, but you do not really feel it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/the-cheapest-three-bedrooms-at-the-chandler-450-e-waterside-unit-302/146/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 bedrooms at the Chandler &#8211; 450 E Waterside Dr Unit 1402</title>
		<link>http://www.northharbordr.com/3-bedrooms-at-the-chandler-450-e-waterside-dr-unit-1402/142</link>
		<comments>http://www.northharbordr.com/3-bedrooms-at-the-chandler-450-e-waterside-dr-unit-1402/142#comments</comments>
		<pubDate>Sat, 30 May 2009 21:13:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[450 e Waterside]]></category>
		<category><![CDATA[chandler]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[three bedrooms]]></category>
		<category><![CDATA[unit 1402]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=142</guid>
		<description><![CDATA[I showed this unit to a potential buyer today, it is a great unit, very spacious with lots of light. Every room has a window even the kitchen. Each room is a good size, it faces the lake and the north of the river. The only thing is that there is going to be a [...]]]></description>
			<content:encoded><![CDATA[<p>I showed this unit to a potential buyer today, it is a great unit, very spacious with lots of light. Every room has a window even the kitchen. Each room is a good size, it faces the lake and the north of the river. The only thing is that there is going to be a building on the east of it, so all the views of the lake is going to be blocked. Although we do not know how long it would take for the building to be built. The kitchens and bathrooms are very nicely done, wood floor, with great cabinets and nice appliances. The listing price is $1,199,000 with additional parking for $50,000 per space. It has 2,215 square feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/3-bedrooms-at-the-chandler-450-e-waterside-dr-unit-1402/142/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

