<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Harbor Drive &#187; Uncategorized</title>
	<atom:link href="http://www.northharbordr.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northharbordr.com</link>
	<description>Observations and insights into real estate happenings along N. Harbor Dr. in downtown Chicago</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New foreclosure 3 bedroom 2 bath at the Parkshore &#8211; 195 Harbor</title>
		<link>http://www.northharbordr.com/new-foreclosure-3-bedroom-2-bath-at-the-parkshore-195-harbor/606</link>
		<comments>http://www.northharbordr.com/new-foreclosure-3-bedroom-2-bath-at-the-parkshore-195-harbor/606#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:53:35 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[195 harbor foreclosure]]></category>
		<category><![CDATA[new foreclosure at the lakeshore east]]></category>
		<category><![CDATA[new foreclosure at the new eastside]]></category>
		<category><![CDATA[parkshore three bedroom foreclosure]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=606</guid>
		<description><![CDATA[I noticed that after a long time of being short sale, this combined unit 2607 and 08 is on the market for $724,900, this unit has around 2,200 square feet, with a large dine in kitchen, large living room, very large master bedroom and master bathroom. This unit is very well maintainted, although you might [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed that after a long time of being short sale, this combined unit 2607 and 08 is on the market for $724,900, this unit has around 2,200 square feet, with a large dine in kitchen, large living room, very large master bedroom and master bathroom. This unit is very well maintainted, although you might need to do some work as the upgrades are kind of out dated. The listing price includes 2 deeded parking spaces. The Parkshore is a full amenity building with a lot to offer, 24 hour doorman, onsite grocery store, gym and roof top pool. This building has very strong financials too.</p>
<p>Normally the 07 unit would sell for $220k and the 08 unit could sell for around $430k, plus $45k parking each, that means it worth around $740K, then you need to spend around $60k just to open the unit to combine it. Since there are not so many 3 bedroom units in the neighborhood, this might be sold pretty quickly.</p>
<p>Please check out more properties on my new website: <a href="http://helpfulchicagorealtor.com/chicago/advanced-search">http://helpfulchicagorealtor.com/chicago/advanced-search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/new-foreclosure-3-bedroom-2-bath-at-the-parkshore-195-harbor/606/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing 2 bedroom for sale at the Regatta, 420 E Waterside</title>
		<link>http://www.northharbordr.com/showing-2-bedroom-for-sale-at-the-regatta-420-e-waterside/602</link>
		<comments>http://www.northharbordr.com/showing-2-bedroom-for-sale-at-the-regatta-420-e-waterside/602#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:06:19 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2 bedroom 2 bathroom for sale at the regatta]]></category>
		<category><![CDATA[2 bedroom best value at the 450 e waterside]]></category>
		<category><![CDATA[2 bedroom cheapest price at the regatta]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=602</guid>
		<description><![CDATA[I have showed the lowest priced two bedroom, 2 bathroom unit at the Regatta &#8211; 420 E Waterside yesterday, this is a split two bedroom two bathroom, have a granite kitchen, marble baths, nice size balcony with views to the new lakeshore east park and the lake. Unit has wood floor in the kitchen and [...]]]></description>
			<content:encoded><![CDATA[<p>I have showed the lowest priced two bedroom, 2 bathroom unit at the Regatta &#8211; 420 E Waterside yesterday, this is a split two bedroom two bathroom, have a granite kitchen, marble baths, nice size balcony with views to the new lakeshore east park and the lake. Unit has wood floor in the kitchen and living room. Lots of closet spaces. The listing price is $399k with no parking spaces, this is really a good price for this building.</p>
<p>Regatta is a full amenity building built in 2007, party room, 24 hour doorman, dry clean nice gym and indoor pool. Home owner purchase only as there is a new rule just passed out this summer that no new investors allowed to rent out their unit until the renter ratio go below 20% which is around 43% currently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/showing-2-bedroom-for-sale-at-the-regatta-420-e-waterside/602/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>155 N Harbor Dr, Harbor Point building last 12 months sold history</title>
		<link>http://www.northharbordr.com/155-n-harbor-dr-harbor-point-building-last-12-months-sold-history/600</link>
		<comments>http://www.northharbordr.com/155-n-harbor-dr-harbor-point-building-last-12-months-sold-history/600#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:44:10 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[155 closed units]]></category>
		<category><![CDATA[155 harbor current listings]]></category>
		<category><![CDATA[harbor point current listings]]></category>
		<category><![CDATA[harbor point currently for rent]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=600</guid>
		<description><![CDATA[This building caught my eyes as I noticed there are currently 10 units under contract, most of them happened within the last few weeks. This should be a sign that people are coming to the market again! There were totally 22 units closed within the last 12 months, this is a big increase compare to a [...]]]></description>
			<content:encoded><![CDATA[<p>This building caught my eyes as I noticed there are currently 10 units under contract, most of them happened within the last few weeks. This should be a sign that people are coming to the market again!</p>
<p>There were totally 22 units closed within the last 12 months, this is a big increase compare to a year ago which was 15 units closed, that means there is a 47% increase for units closed in 2011 compare to 2010.</p>
<p>Harbor Point was built in 1973 and it was one of the original buildings in the new eastside which includes the laskshore east neighborhood. As we all know that more buyers prefer the newer buildings than the older buildings, so this increase is a great sign to show that the market is started to coming back&#8230;</p>
<p>Currently there are 10 units listed for sale, compare to the total units in the building of 742 units, it is just 1.3%.  The listing prices are from $249k to $800K inlcuding studio, one bedroom units, two bedroom units and three bedroom units.</p>
<p>Harbor Point also has rental units, there are two rental units are currently available for rent.</p>
<p>Harbor Point is a full amenity building which has 24 hour doorman, grocery store onsite, nice and large gym, indoor deep swimming pool, party rooms, sun deck etc. Harbor Point allows small pets, under 25lbs and each unit can have no more than 2 pets.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/155-n-harbor-dr-harbor-point-building-last-12-months-sold-history/600/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>450 E Waterside unit 1806 is rented for $2,000 per month</title>
		<link>http://www.northharbordr.com/450-e-waterside-unit-1806-is-rented-for-2000-per-month/597</link>
		<comments>http://www.northharbordr.com/450-e-waterside-unit-1806-is-rented-for-2000-per-month/597#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:50:33 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[450 e waterside unit 1806 is rented]]></category>
		<category><![CDATA[one bedroom for rent at the 450 e waterside]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=597</guid>
		<description><![CDATA[I have helped my client rented out 450 E Waterside unit 1806 for $2,000 per month with no parking spaces included in the rental price. This unit with wood floor in the living floor, marble bath, nice white kitchen, balcony, view to the south with great lake views! The unit is very bright with the [...]]]></description>
			<content:encoded><![CDATA[<p>I have helped my client rented out 450 E Waterside unit 1806 for $2,000 per month with no parking spaces included in the rental price. This unit with wood floor in the living floor, marble bath, nice white kitchen, balcony, view to the south with great lake views! The unit is very bright with the natural light, in unit washer and dryer. The Chandler is a full amenty building with everything to offer, from 24 hour doorman to party room, gym and indoor swimming pool, sun deck, dry clean services etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/450-e-waterside-unit-1806-is-rented-for-2000-per-month/597/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 N Wabash 1102  for rent, Large one plus den furnished for rent</title>
		<link>http://www.northharbordr.com/5-n-wabash-1102-for-rent-large-one-plus-den-furnished-for-rent/594</link>
		<comments>http://www.northharbordr.com/5-n-wabash-1102-for-rent-large-one-plus-den-furnished-for-rent/594#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:47:02 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5 n wabash 1102 for rent]]></category>
		<category><![CDATA[one plus den for rent at the 5 n wabash]]></category>
		<category><![CDATA[one plus den for rent at the parkshore]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=594</guid>
		<description><![CDATA[This unit is a nice remodeled unit located at the 5 N Wabash. The unit is around 1,140 square feet with a nice open kitchen, wood floor in the living room and the den, nice and large marble bathroom, big master room with a large walk in closet. Location is the key, this unit is [...]]]></description>
			<content:encoded><![CDATA[<p>This unit is a nice remodeled unit located at the 5 N Wabash. The unit is around 1,140 square feet with a nice open kitchen, wood floor in the living room and the den, nice and large marble bathroom, big master room with a large walk in closet. Location is the key, this unit is located right in downtown. Rent is $1,995 including basic cable and all the nice furniture! This unit will be available on Jan 1, 2012.</p>
<p>Please find out more detailed info on: <a href="http://www.helpfulchicagorealtor.com/chicago/property-types/rental">http://www.helpfulchicagorealtor.com/chicago/property-types/rental</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/5-n-wabash-1102-for-rent-large-one-plus-den-furnished-for-rent/594/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors&#8217; questions &#8211; regarding what to buy, studio, one bedroom or two bedroom unit at the new eastside?</title>
		<link>http://www.northharbordr.com/investors-questions-regarding-what-to-buy-studio-one-bedroom-or-two-bedroom-unit-at-the-new-eastside/589</link>
		<comments>http://www.northharbordr.com/investors-questions-regarding-what-to-buy-studio-one-bedroom-or-two-bedroom-unit-at-the-new-eastside/589#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:58:23 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[investment property at the lakeshore east]]></category>
		<category><![CDATA[one bedroom for rent at the new eastside]]></category>
		<category><![CDATA[studio for rent at the new eastside]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=589</guid>
		<description><![CDATA[I have got this question a lot from investors, shall I buy a studio, one bedroom or two bedroom unit? Which one has a better return? Since the rental market went up so much this year and looks like it is continue going up, the studios look like have a better return, not talking about how [...]]]></description>
			<content:encoded><![CDATA[<p>I have got this question a lot from investors, shall I buy a studio, one bedroom or two bedroom unit? Which one has a better return? Since the rental market went up so much this year and looks like it is continue going up, the studios look like have a better return, not talking about how much appreciation about the property value.</p>
<p>For example, I have two clients bought in the last two month at the new eastside neighborhood. One client bought a studio for $132,500 and rented out for $1,300 per month, the monthly assessment is $249 per month and the annual tax is $1,284, that is $107 per month. So let&#8217;s assume this is a cash deal, then the monthly cost is $107 +$249 = $356, if we use 1 month for the finder fees, then the annual income is $1,300*11 &#8211; $356*12 = $10,028, if we use the annual income divided by the purchase price of $132,500, then the rate of return is 7.6%.</p>
<p>Another client bought a one bedroom condo with better view, newer building, balcony, double the size of the studio with a parking space for $320,000, we have rented it out for $2,200 per month, the monthly assessment is $393, and the annual tax is $3,289, which is $274 per month. Let&#8217;s again to assume this is a cash deal, then the monthly cost is $393 + $274 = $667, if we use 1 month for the finder fees, although this could be eliminated if the tenant renews the lease. Then the annual income is $2,200 *11 &#8211; $667*12 = $16,195. The rate of return is 5%.</p>
<p>Although the rate of return is lower compare the one bedroom to the studio, and the cash requirement is almost 3 times higher. But as I have mentioned before that when the appreciation comes, the newer the building, the better the view and the larger the unit would appreciate the more.</p>
<p>Therefore, I would recommend people to purchase larger unit with better view in the newer building for good return with higher appreciation in the future. If you are interested in buying a place, please use the link below to search:</p>
<p><a href="http://helpfulchicagorealtor.com/chicago/advanced-search">http://helpfulchicagorealtor.com/chicago/advanced-search</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/investors-questions-regarding-what-to-buy-studio-one-bedroom-or-two-bedroom-unit-at-the-new-eastside/589/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio at the 480 Mcclurg is rented within one day &#8211; unit 1214N</title>
		<link>http://www.northharbordr.com/studio-at-the-480-mcclurg-is-rented-within-one-day-unit-1214n/587</link>
		<comments>http://www.northharbordr.com/studio-at-the-480-mcclurg-is-rented-within-one-day-unit-1214n/587#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:37:05 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[480 mcclurg unit 1214 rented]]></category>
		<category><![CDATA[new updated studio rented at the 480 mcclurg]]></category>
		<category><![CDATA[studio rented at the 480 mcclurg]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=587</guid>
		<description><![CDATA[My client has bought this property for investment purposes, right after we clear with the attorney review, we have posted it out for rent. Then we have secured a renter the next day. This unit is facing north, on a high floor, it is all remodeled inside with wood floor, new bathroom and new cute [...]]]></description>
			<content:encoded><![CDATA[<p>My client has bought this property for investment purposes, right after we clear with the attorney review, we have posted it out for rent. Then we have secured a renter the next day. This unit is facing north, on a high floor, it is all remodeled inside with wood floor, new bathroom and new cute kitchen, all new SS appliances. The rental price is $1,295, we have rented full price!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/studio-at-the-480-mcclurg-is-rented-within-one-day-unit-1214n/587/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>450 E Waterside Large One bedroom Unit 1806 for rent with Balcony $2,100</title>
		<link>http://www.northharbordr.com/450-e-waterside-large-one-bedroom-unit-1806-for-rent-with-balcony-2100/584</link>
		<comments>http://www.northharbordr.com/450-e-waterside-large-one-bedroom-unit-1806-for-rent-with-balcony-2100/584#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:23:25 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[450 waterside one bedroom for rent]]></category>
		<category><![CDATA[450 waterside unit 1806 for rent at the chandler]]></category>
		<category><![CDATA[chandler one bedroom for rent]]></category>
		<category><![CDATA[large one bedroom at the 450 waterside for rent]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=584</guid>
		<description><![CDATA[I just listed a one bedroom for rent at the 450 E Waterside &#8211; the Chandler building for $2,100 per month. This unit has around 900 square feet, new kitchen with new appliances, wood floor in the living room and kitchen. Unit 1806 is facing south with lots of natural light. The Chandler is a [...]]]></description>
			<content:encoded><![CDATA[<p>I just listed a one bedroom for rent at the 450 E Waterside &#8211; the Chandler building for $2,100 per month. This unit has around 900 square feet, new kitchen with new appliances, wood floor in the living room and kitchen. Unit 1806 is facing south with lots of natural light. The Chandler is a new building which was built in 2009, it does include basic cable, internet, heat, water, etc, so the tenant would only needs to pay for electricity.</p>
<p>The Chandler is a full amenity building, it has an indoor pool on the top floor with amazing view to the lake and Navy Pier, 24 hour doorman, onsite property management, gym, movie room, party room etc.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/450-e-waterside-large-one-bedroom-unit-1806-for-rent-with-balcony-2100/584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Harbor Tower current rental listings</title>
		<link>http://www.northharbordr.com/north-harbor-tower-current-rental-listings/577</link>
		<comments>http://www.northharbordr.com/north-harbor-tower-current-rental-listings/577#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:51:18 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[175 N Harbor tower rental units]]></category>
		<category><![CDATA[current 175 n harbor rental units]]></category>
		<category><![CDATA[current 175 n harbor tower rental units]]></category>
		<category><![CDATA[north harbor tower rental units']]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=577</guid>
		<description><![CDATA[ The North Harbor Tower has the below listings available, Call Kristine at 312 933 1894 today to $100 move in bonus! Plus the building is offering $200 off the first month. Apartment Square Feet View Rent Price 500 * * * Convertible#2005 530 North Navy Pier $1535 One Bedroom#5308 (1.5 BATH) 900 West City $1775 [...]]]></description>
			<content:encoded><![CDATA[<p align="LEFT"> The North Harbor Tower has the below listings available, Call Kristine at 312 933 1894 today to $100 move in bonus! Plus the building is offering $200 off the first month.</p>
<table dir="LTR" width="691" border="1" cellspacing="0" cellpadding="7">
<tbody>
<tr>
<td valign="TOP" width="20%" height="6"><strong><span style="font-size: x-small;">Apartment </span></strong></td>
<td valign="TOP" width="20%" height="6"><strong><strong></strong></strong>Square Feet<strong></strong></td>
<td valign="TOP" width="20%" height="6"><strong><strong></strong></strong>View<strong></strong></td>
<td valign="TOP" width="20%" height="6"><strong><strong></strong></strong>Rent Price<strong></strong></td>
<td valign="TOP" width="15%" height="6"></td>
</tr>
<tr>
<td valign="TOP" width="20%" height="22">500</td>
<td valign="TOP" width="20%" height="22"><strong><strong></strong></strong>*<strong></strong></td>
<td valign="TOP" width="20%" height="22"><strong><strong></strong></strong>*<strong></strong></td>
<td valign="TOP" width="20%" height="22"><strong><strong></strong></strong>*<strong></strong></td>
</tr>
<tr>
<td valign="TOP" width="20%" height="22"><strong><strong></strong></strong>Convertible<strong><strong></strong></strong>#2005</td>
<td valign="TOP" width="20%" height="22">530</td>
<td valign="TOP" width="20%" height="22">North Navy Pier</td>
<td valign="TOP" width="20%" height="22">$1535</td>
<td valign="TOP" width="20%" height="22"></td>
</tr>
<tr>
<td valign="TOP" width="20%" height="22"><strong><strong></strong></strong>One Bedroom<strong><strong></strong></strong>#5308 (1.5 BATH)</td>
<td valign="TOP" width="20%" height="22">900</td>
<td valign="TOP" width="20%" height="22">West City</td>
<td valign="TOP" width="20%" height="22">$1775</td>
<td valign="TOP" width="20%" height="22"></td>
</tr>
<tr>
<td valign="TOP" width="20%" height="22"><strong><strong></strong></strong>Two Bedroom<strong><strong></strong></strong>#211<strong><strong></strong></strong><span style="color: #00af50; font-size: x-small;"><span style="color: #00af50; font-size: x-small;">DOG FLOOR! </span></span></p>
<p>&nbsp;</td>
<td valign="TOP" width="20%" height="22">1100</td>
<td valign="TOP" width="20%" height="22">Southeast Corner</td>
<td valign="TOP" width="20%" height="22"><strong><strong></strong></strong>$2285.00<strong></strong></td>
<td valign="TOP" width="20%" height="22"></td>
</tr>
<tr>
<td valign="TOP" width="20%" height="6"><strong><strong></strong></strong>#713 DOG FLOOR!<strong></strong></td>
<td valign="TOP" width="20%" height="6">1100</td>
<td valign="TOP" width="20%" height="6">Southwest Corner</td>
<td valign="TOP" width="20%" height="6"><strong><strong></strong></strong>$2310.00<strong></strong></td>
<td valign="TOP" width="20%" height="6"></td>
</tr>
<tr>
<td valign="TOP" width="20%" height="6"><strong><strong></strong></strong>#1511<strong></strong></td>
<td valign="TOP" width="20%" height="6">1100</td>
<td valign="TOP" width="20%" height="6">Southwest Corner</td>
<td valign="TOP" width="20%" height="6">$2385.00</td>
<td valign="TOP" width="20%" height="6"></td>
</tr>
<tr>
<td valign="TOP" width="20%" height="16"><strong><strong></strong></strong>#2411<strong><strong></strong></strong><span style="color: #00af50; font-size: x-small;"><span style="color: #00af50; font-size: x-small;">DOG FLOOR! </span></span><span style="color: #006fc0; font-size: x-small;"><span style="color: #006fc0; font-size: x-small;">WASHER/DRYER IN-UNIT</span></span><span style="font-size: x-small;">!! </span></td>
<td valign="TOP" width="20%" height="16">1100</td>
<td valign="TOP" width="20%" height="16">Southwest Corner</td>
<td valign="TOP" width="20%" height="16">$2430.00</td>
<td valign="TOP" width="20%" height="16"></td>
</tr>
<tr>
<td valign="TOP" width="20%" height="6"><strong><strong></strong></strong>#5003<strong></strong></td>
<td valign="TOP" width="20%" height="6">1465</td>
<td valign="TOP" width="20%" height="6">Northeast Corner</td>
<td valign="TOP" width="20%" height="6">$2710.00</td>
<td valign="TOP" width="20%" height="6"></td>
</tr>
<tr>
<td valign="TOP" width="20%" height="47"><strong><strong></strong></strong>Three Bedroom<strong><strong></strong></strong>#2607<strong><strong></strong></strong><span style="color: #00af50; font-size: x-small;"><span style="color: #00af50; font-size: x-small;">DOG FLOOR! </span></span><span style="color: #6f2f9f; font-size: x-small;"><span style="color: #6f2f9f; font-size: x-small;">GRANITE COUNTERTOPS </span></span></p>
<p><strong><strong><span style="color: #6f2f9f; font-size: x-small;"><span style="color: #6f2f9f; font-size: x-small;"><br />
</span></span></strong></strong>#4402 DOG FLOOR!</p>
<p>&nbsp;</td>
<td valign="TOP" width="20%" height="47">18001800</p>
<p>&nbsp;</td>
<td valign="TOP" width="20%" height="47">Southwest CornerNorthwest Corner</p>
<p>&nbsp;</td>
<td valign="TOP" width="20%" height="47">$3335$3420</p>
<p>&nbsp;</td>
<td valign="TOP" width="20%" height="47">&nbsp;</p>
<p>&nbsp;</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/north-harbor-tower-current-rental-listings/577/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Shore last 12 months units sold prices</title>
		<link>http://www.northharbordr.com/park-shore-last-12-months-units-sold-prices/574</link>
		<comments>http://www.northharbordr.com/park-shore-last-12-months-units-sold-prices/574#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:34:18 +0000</pubDate>
		<dc:creator>Kristine Chen Frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[195 N Harbor closed units]]></category>
		<category><![CDATA[195 N Harbor last 12 months sold units]]></category>
		<category><![CDATA[short sale closed at the 195 N Harbor dr]]></category>

		<guid isPermaLink="false">http://www.northharbordr.com/?p=574</guid>
		<description><![CDATA[I have prepared the following table of the details for the Parkshore &#8211; 195 N Harbor Dr last 12 months sold prices, there were 13 units sold between $225k to $815K. There is one shortsale within all the units sold, so it is 7.6%, which is minimum in the New Eastside neighborhood. As you can [...]]]></description>
			<content:encoded><![CDATA[<p>I have prepared the following table of the details for the Parkshore &#8211; 195 N Harbor Dr last 12 months sold prices, there were 13 units sold between $225k to $815K. There is one shortsale within all the units sold, so it is 7.6%, which is minimum in the New Eastside neighborhood.</p>
<p>As you can see that the sold price is around 94% of the asking price, that means, normally if you are thinking to low ball, you would not get anything, as you need to be prepared to come up price to around 93-95% of the asking price to get the deal done, otherwise, better just sit and wait for the price drop&#8230;</p>
<p>&nbsp;</p>
<table width="392" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="64" /></colgroup>
<colgroup>
<col width="90" /></colgroup>
<colgroup>
<col width="68" /></colgroup>
<colgroup>
<col width="80" /></colgroup>
<colgroup>
<col width="90" /></colgroup>
<tbody>
<tr>
<td width="64" height="60">Unit #</td>
<td width="90">Most Recent listing price(K)</td>
<td width="68">Sold Price (K)</td>
<td width="80">Sale status</td>
<td width="90">Sold price /listing price</td>
</tr>
<tr>
<td height="20">4007</td>
<td>249</td>
<td>225</td>
<td></td>
<td>90%</td>
</tr>
<tr>
<td height="20">3807</td>
<td>265</td>
<td>253</td>
<td></td>
<td>95%</td>
</tr>
<tr>
<td height="20">1005</td>
<td>365</td>
<td>335</td>
<td></td>
<td>92%</td>
</tr>
<tr>
<td height="20">3601</td>
<td>419</td>
<td>383</td>
<td>Shortsale</td>
<td>91%</td>
</tr>
<tr>
<td height="20">1701</td>
<td>418</td>
<td>400</td>
<td></td>
<td>96%</td>
</tr>
<tr>
<td height="20">3109</td>
<td>429</td>
<td>409</td>
<td></td>
<td>95%</td>
</tr>
<tr>
<td height="20">2801</td>
<td>429</td>
<td>415</td>
<td></td>
<td>97%</td>
</tr>
<tr>
<td height="20">1204</td>
<td>429</td>
<td>415</td>
<td></td>
<td>97%</td>
</tr>
<tr>
<td height="20">4009</td>
<td>469</td>
<td>435</td>
<td></td>
<td>93%</td>
</tr>
<tr>
<td height="20">5104</td>
<td>460</td>
<td>440</td>
<td></td>
<td>96%</td>
</tr>
<tr>
<td height="20">4306</td>
<td>500</td>
<td>470</td>
<td></td>
<td>94%</td>
</tr>
<tr>
<td height="20">1503</td>
<td>849</td>
<td>795</td>
<td></td>
<td>94%</td>
</tr>
<tr>
<td height="20">3002</td>
<td>859</td>
<td>815</td>
<td></td>
<td>95%</td>
</tr>
<tr>
<td height="20">Total</td>
<td>6,140</td>
<td>5,790</td>
<td></td>
<td>94%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.northharbordr.com/park-shore-last-12-months-units-sold-prices/574/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

